Talaksan:Flag of Finland.svg
Size of this PNG preview of this SVG file: 800 x 489 na pixel. Ibang mga resolusyon: 320 x 196 na pixel | 640 x 391 na pixel | 1,024 x 626 na pixel | 1,280 x 782 na pixel | 2,560 x 1,564 na pixel | 1,800 x 1,100 na pixel.
Orihinal na file (SVG na file, nominal na 1,800 × 1,100 (na) pixel, laki: 241 B)
Nakaraan ng file
Pindutin ang isang petsa/oras para makita ang file noong puntong yon.
Petsa/Oras | Thumbnail | Sukat | Tagagamit | Komento | |
---|---|---|---|---|---|
ngayon | 03:14, 21 Pebrero 2023 | 1,800 × 1,100 (241 B) | Mdaniels5757 | per edit request // Editing SVG source code using c:User:Rillke/SVGedit.js | |
19:19, 8 Mayo 2022 | 1,800 × 1,100 (274 B) | 4nn1l2 | https://commons.wikimedia.org/w/index.php?title=File_talk:Flag_of_Finland.svg&oldid=653790671#The_blue_shade // Editing SVG source code using c:User:Rillke/SVGedit.js | ||
13:38, 14 Hulyo 2009 | 1,800 × 1,100 (275 B) | Fibonacci | Greatly simplified code. | ||
00:09, 9 Setyembre 2007 | 1,800 × 1,100 (680 B) | Pudeo~commonswiki | Reverted to version as of 03:03, 9 January 2007 | ||
20:01, 27 Hulyo 2007 | 180 × 110 (657 B) | Ms2ger | decrease size, valid SVG | ||
11:03, 9 Enero 2007 | 1,800 × 1,100 (680 B) | Zscout370 | Increasing size | ||
11:01, 9 Enero 2007 | 180 × 110 (728 B) | Zscout370 | I was informed the colors were incorrect, so I used Photoshop to get the Pantone shade of blue. | ||
07:10, 18 Agosto 2006 | 900 × 550 (456 B) | Madden | made it smaller | ||
00:06, 22 Oktubre 2005 | 18,000 × 11,000 (464 B) | Dbenbenn | make flag ratio be exactly 11:18, and make cross ratios be exactly 5:3:10 (horizontal) and 4:3:4 (vertical). Changes are PD. | ||
11:18, 17 Oktubre 2005 | 491 × 300 (1 KB) | Zscout370 | Compression |
Paggamit sa file
Walang pahinang gumagamit sa file na ito.
Pandaigdigang paggamit sa file
Ginagamit ng mga sumusunod na wiki ang file na ito:
- Paggamit sa ab.wikipedia.org
- Paggamit sa ace.wikipedia.org
- Paggamit sa ady.wikipedia.org
- Paggamit sa af.wikipedia.org
- Denemarke
- Europa
- Estland
- Europese Unie
- Finland
- Helsinki
- Sweeds
- Swede
- Olimpiese Somerspele 1924
- Tweede Wêreldoorlog
- Nobelprys vir Letterkunde
- Nobelprys vir Vrede
- Letland
- Karelies
- Litaue
- Ysland
- Groenland
- Faroëreilande
- Noorweë
- Sápmi
- Rusland
- Lys van hoofstede
- Euro
- Russies
- Keulen
- Lys van lande volgens bevolking
- Gebruiker:Sobaka
- Windhoek
- OESO
- Europese Ruimtevaartorganisasie
- Winteroorlog
- Sjabloon:Inligtingskas Militêre konflik
- Potsdam
- Russe
- Tallinn
- Kategorie:Finland
- Fins
- Dakar-tydren
- Uusimaa
Tingnan ang karagdagang pandaigdigang paggamit sa file na ito.